Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Estonia | Poland | Albania | Croatia | Slovakia | Czechia | Finland | |
|---|---|---|---|---|---|---|---|
| Consum | 755 MW | 16.061 MW | 960 MW | 1.946 MW | 2.572 MW | 7.118 MW | 8.864 MW |
| Producție | 719 MW | 18.471 MW | — | 886 MW | 2.847 MW | 7.378 MW | 9.100 MW |
| Sold | export 47 MW | export 1.262 MW | import 170 MW | import 1.505 MW | export 45 MW | import 606 MW | export 447 MW |
| Regenerabil | 79,1% | 64,7% | — | 55,1% | 16,2% | 41,0% | 62,0% |
| CO₂ estimat | 167 g/kWh | 309 g/kWh | — | 327 g/kWh | 55 g/kWh | 148 g/kWh | 35 g/kWh |
| Fotovoltaic | 436 60,7% | 8.058 43,6% | — | 244 27,5% | 362 12,7% | 2.639 35,8% | 856 9,4% |
| Eolian | 120 16,7% | 3.738 20,2% | — | 98 11,0% | 1 0,0% | 51 0,7% | 3.148 34,6% |
| Hidro | — | 66 0,4% | — | 84 9,5% | 66 2,3% | 66 0,9% | 1.009 11,1% |
| Nuclear | — | — | — | — | 2.183 76,7% | 3.429 46,5% | 3.394 37,3% |
| Hidrocarburi | 134 18,6% | 922 5,0% | — | 194 21,9% | 138 4,8% | 79 1,1% | 1 0,0% |
| Cărbune | — | 5.116 27,7% | — | 200 22,6% | — | 743 10,1% | — |
| Biomasă | 13 1,8% | 92 0,5% | — | 63 7,1% | 33 1,2% | 270 3,7% | 626 6,9% |
| Alte surse | 16 2,3% | 479 2,6% | — | 3 0,4% | 64 2,2% | 101 1,4% | 65 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.