Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Estonia | Spain | Poland | Slovakia | Croatia | Czechia | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 763 MW | 25.356 MW | 15.444 MW | 2.527 MW | 1.787 MW | 6.642 MW | 3.129 MW |
| Producție | 709 MW | 30.004 MW | 19.245 MW | 3.042 MW | 1.053 MW | 6.814 MW | 1.135 MW |
| Sold | export 27 MW | export 457 MW | export 2.521 MW | import 344 MW | import 768 MW | export 103 MW | import 663 MW |
| Regenerabil | 77,9% | 71,8% | 62,3% | 13,2% | 57,3% | 35,4% | 15,0% |
| CO₂ estimat | 173 g/kWh | 84 g/kWh | 324 g/kWh | 53 g/kWh | 298 g/kWh | 153 g/kWh | 864 g/kWh |
| Fotovoltaic | 397 56,0% | 18.820 62,7% | 6.263 32,5% | 278 9,1% | 193 18,3% | 1.981 29,1% | — |
| Eolian | 142 20,1% | 1.724 5,7% | 5.569 28,9% | 1 0,0% | 302 28,6% | 93 1,4% | 82 7,2% |
| Hidro | — | 652 2,2% | 70 0,4% | 319 10,5% | 45 4,3% | 67 1,0% | 37 3,3% |
| Nuclear | — | 5.452 18,2% | — | 2.192 72,1% | — | 3.498 51,3% | — |
| Hidrocarburi | 139 19,6% | 2.732 9,1% | 1.117 5,8% | 157 5,1% | 214 20,3% | 79 1,2% | 66 5,8% |
| Cărbune | — | — | 5.649 29,4% | — | 200 19,0% | 727 10,7% | 877 77,3% |
| Biomasă | 13 1,8% | 388 1,3% | 93 0,5% | 29 1,0% | 64 6,1% | 269 3,9% | 51 4,5% |
| Alte surse | 18 2,5% | 236 0,8% | 485 2,5% | 67 2,2% | 36 3,4% | 101 1,5% | 22 1,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.