Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Belgium | Croatia | Latvia | Bosnia and Herzegovina | Slovenia | Slovakia | Poland | Finland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 8.561 MW | 1.787 MW | 712 MW | 340 MW | 1.736 MW | 2.527 MW | 15.444 MW | 8.937 MW |
| Producție | 4.268 MW | 1.053 MW | 511 MW | 702 MW | 1.507 MW | 3.042 MW | 19.245 MW | 9.342 MW |
| Sold | import 3.272 MW | import 768 MW | import 200 MW | export 275 MW | import 334 MW | import 346 MW | export 2.521 MW | export 520 MW |
| Regenerabil | 87,6% | 57,3% | 96,3% | 11,3% | 53,5% | 13,2% | 62,3% | 63,0% |
| CO₂ estimat | 103 g/kWh | 298 g/kWh | 61 g/kWh | 937 g/kWh | 41 g/kWh | 53 g/kWh | 324 g/kWh | 33 g/kWh |
| Fotovoltaic | 3.104 72,7% | 193 18,3% | 378 74,0% | — | 743 49,3% | 278 9,1% | 6.263 32,5% | 699 7,5% |
| Eolian | 563 13,2% | 302 28,6% | 85 16,6% | 6 0,9% | 4 0,2% | 1 0,0% | 5.569 28,9% | 3.522 37,7% |
| Hidro | — | 45 4,3% | 13 2,5% | 73 10,5% | 48 3,2% | 319 10,5% | 70 0,4% | 1.028 11,0% |
| Nuclear | — | — | — | — | 666 44,2% | 2.192 72,1% | — | 3.395 36,3% |
| Hidrocarburi | 297 7,0% | 214 20,3% | — | — | 35 2,3% | 157 5,1% | 1.117 5,8% | 1 0,0% |
| Cărbune | — | 200 19,0% | — | 622 88,7% | — | — | 5.649 29,4% | — |
| Biomasă | 70 1,6% | 64 6,1% | 16 3,1% | — | 11 0,7% | 29 1,0% | 93 0,5% | 638 6,8% |
| Alte surse | 233 5,5% | 36 3,4% | 19 3,7% | — | — | 67 2,2% | 485 2,5% | 58 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.