Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Slovakia | Denmark | Italy | Croatia | Poland | Cyprus | Hungary | |
|---|---|---|---|---|---|---|---|---|
| Consum | 306 MW | 2.572 MW | 4.978 MW | 28.403 MW | 1.946 MW | 16.061 MW | 971 MW | 3.137 MW |
| Producție | 561 MW | 2.847 MW | 4.163 MW | 24.604 MW | 886 MW | 18.471 MW | 948 MW | 4.818 MW |
| Sold | import 2 MW | export 45 MW | import 2.392 MW | import 5.498 MW | import 1.505 MW | export 1.262 MW | — | export 1.626 MW |
| Regenerabil | 11,0% | 16,2% | 91,7% | 81,3% | 55,1% | 64,7% | 60,1% | 57,3% |
| CO₂ estimat | 941 g/kWh | 55 g/kWh | 86 g/kWh | 136 g/kWh | 327 g/kWh | 309 g/kWh | 285 g/kWh | 71 g/kWh |
| Fotovoltaic | — | 362 12,7% | 1.781 42,8% | 16.554 67,3% | 244 27,5% | 8.058 43,6% | 547 57,7% | 2.669 55,4% |
| Eolian | 2 0,4% | 1 0,0% | 1.765 42,4% | 489 2,0% | 98 11,0% | 3.738 20,2% | 23 2,4% | 5 0,1% |
| Hidro | 60 10,6% | 66 2,3% | — | 1.772 7,2% | 84 9,5% | 66 0,4% | — | 4 0,1% |
| Nuclear | — | 2.183 76,7% | — | — | — | — | — | 1.788 37,1% |
| Hidrocarburi | — | 138 4,8% | 72 1,7% | 2.796 11,4% | 194 21,9% | 922 5,0% | 378 39,9% | 76 1,6% |
| Cărbune | 500 89,0% | — | — | 309 1,3% | 200 22,6% | 5.116 27,7% | — | 89 1,9% |
| Biomasă | — | 33 1,2% | 273 6,6% | 592 2,4% | 63 7,1% | 92 0,5% | — | 83 1,7% |
| Alte surse | — | 64 2,2% | 272 6,5% | 2.092 8,5% | 3 0,4% | 479 2,6% | — | 103 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.