Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Latvia | Slovakia | Slovenia | Poland | Italy | Czechia | Serbia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 306 MW | 792 MW | 2.534 MW | 1.502 MW | 16.469 MW | 23.381 MW | 7.220 MW | 3.272 MW |
| Producție | 561 MW | 496 MW | 2.847 MW | 1.642 MW | 18.471 MW | 24.251 MW | 7.455 MW | 1.471 MW |
| Sold | import 520 MW | export 344 MW | export 45 MW | export 58 MW | export 1.224 MW | import 6.336 MW | import 656 MW | import 629 MW |
| Regenerabil | 11,0% | 96,6% | 16,2% | 59,1% | 64,7% | 79,9% | 42,3% | 32,0% |
| CO₂ estimat | 941 g/kWh | 60 g/kWh | 55 g/kWh | 34 g/kWh | 309 g/kWh | 143 g/kWh | 144 g/kWh | 694 g/kWh |
| Fotovoltaic | — | 377 76,0% | 362 12,7% | 926 56,4% | 8.058 43,6% | 16.631 68,6% | 2.781 37,3% | — |
| Eolian | 2 0,4% | 77 15,5% | 1 0,0% | 2 0,1% | 3.738 20,2% | 475 2,0% | 43 0,6% | 381 25,9% |
| Hidro | 60 10,6% | 11 2,2% | 66 2,3% | 28 1,7% | 66 0,4% | 1.090 4,5% | 64 0,9% | 37 2,5% |
| Nuclear | — | — | 2.183 76,7% | 666 40,6% | — | — | 3.403 45,6% | — |
| Hidrocarburi | — | — | 138 4,8% | 6 0,4% | 922 5,0% | 3.076 12,7% | 78 1,1% | 65 4,4% |
| Cărbune | 500 89,0% | — | — | — | 5.116 27,7% | 309 1,3% | 719 9,6% | 912 62,0% |
| Biomasă | — | 14 2,8% | 33 1,2% | 14 0,8% | 92 0,5% | 585 2,4% | 266 3,6% | 52 3,5% |
| Alte surse | — | 17 3,4% | 64 2,2% | — | 479 2,6% | 2.085 8,6% | 100 1,3% | 24 1,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.