Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Switzerland | Slovakia | Slovenia | Croatia | Poland | Lithuania | Ireland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 340 MW | 7.293 MW | 2.527 MW | 1.736 MW | 1.787 MW | 15.444 MW | 1.607 MW | 3.730 MW |
| Producție | 702 MW | 5.124 MW | 3.013 MW | 1.476 MW | 1.053 MW | 19.245 MW | 1.967 MW | 2.416 MW |
| Sold | export 275 MW | import 1.159 MW | export 199 MW | export 539 MW | import 1.761 MW | export 2.652 MW | export 380 MW | — |
| Regenerabil | 11,3% | 61,3% | 13,1% | 54,4% | 57,3% | 62,3% | 96,9% | 100,0% |
| CO₂ estimat | 937 g/kWh | 26 g/kWh | 50 g/kWh | 33 g/kWh | 298 g/kWh | 324 g/kWh | 53 g/kWh | 11 g/kWh |
| Fotovoltaic | — | 1.618 31,6% | 278 9,2% | 767 52,0% | 193 18,3% | 6.263 32,5% | 1.313 66,8% | — |
| Eolian | 6 0,9% | 5 0,1% | 1 0,0% | 4 0,3% | 302 28,6% | 5.569 28,9% | 547 27,8% | 2.416 100,0% |
| Hidro | 73 10,5% | 1.581 30,8% | 318 10,6% | 21 1,4% | 45 4,3% | 70 0,4% | 23 1,2% | — |
| Nuclear | — | 1.921 37,5% | 2.191 72,7% | 666 45,1% | — | — | — | — |
| Hidrocarburi | — | — | 141 4,7% | 7 0,5% | 214 20,3% | 1.117 5,8% | 20 1,0% | — |
| Cărbune | 622 88,7% | — | — | — | 200 19,0% | 5.649 29,4% | — | — |
| Biomasă | — | — | 25 0,8% | 12 0,8% | 64 6,1% | 93 0,5% | 22 1,1% | — |
| Alte surse | — | — | 60 2,0% | — | 36 3,4% | 485 2,5% | 41 2,1% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.