Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Bulgaria | Poland | Latvia | Slovakia | Slovenia | Germany | |
|---|---|---|---|---|---|---|---|
| Consum | 340 MW | 2.685 MW | 15.444 MW | 712 MW | 2.527 MW | 1.736 MW | 40.182 MW |
| Producție | 879 MW | 3.361 MW | 19.245 MW | 511 MW | 3.042 MW | 1.507 MW | 6.230 MW |
| Sold | export 489 MW | export 77 MW | export 2.521 MW | import 200 MW | import 344 MW | import 21 MW | export 4.959 MW |
| Regenerabil | 24,1% | 6,3% | 62,3% | 96,3% | 13,2% | 53,5% | 33,8% |
| CO₂ estimat | 806 g/kWh | 395 g/kWh | 324 g/kWh | 61 g/kWh | 53 g/kWh | 41 g/kWh | 603 g/kWh |
| Fotovoltaic | — | 0 0,0% | 6.263 32,5% | 378 74,0% | 278 9,1% | 743 49,3% | — |
| Eolian | 7 0,8% | 103 3,1% | 5.569 28,9% | 85 16,6% | 1 0,0% | 4 0,2% | 2.087 33,5% |
| Hidro | 205 23,3% | 106 3,2% | 70 0,4% | 13 2,5% | 319 10,5% | 48 3,2% | 10 0,2% |
| Nuclear | — | 1.834 54,6% | — | — | 2.192 72,1% | 666 44,2% | — |
| Hidrocarburi | — | 131 3,9% | 1.117 5,8% | — | 157 5,1% | 35 2,3% | 789 12,7% |
| Cărbune | 667 75,9% | 1.179 35,1% | 5.649 29,4% | — | — | — | 3.168 50,9% |
| Biomasă | — | 3 0,1% | 93 0,5% | 16 3,1% | 29 1,0% | 11 0,7% | — |
| Alte surse | — | 4 0,1% | 485 2,5% | 19 3,7% | 67 2,2% | — | 176 2,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.