Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Albania | Slovakia | Croatia | Bulgaria | Denmark | Poland | Finland | |
|---|---|---|---|---|---|---|---|
| Consum | 881 MW | 2.527 MW | 1.787 MW | 2.685 MW | 4.175 MW | 15.444 MW | 8.937 MW |
| Producție | — | 3.013 MW | 1.053 MW | 3.361 MW | 6.154 MW | 19.245 MW | 9.342 MW |
| Sold | export 286 MW | import 346 MW | import 1.761 MW | import 252 MW | import 1.480 MW | export 2.521 MW | export 573 MW |
| Regenerabil | — | 13,1% | 57,3% | 6,3% | 94,7% | 62,3% | 63,0% |
| CO₂ estimat | — | 50 g/kWh | 298 g/kWh | 395 g/kWh | 66 g/kWh | 324 g/kWh | 33 g/kWh |
| Fotovoltaic | — | 278 9,2% | 193 18,3% | 0 0,0% | 2.275 37,0% | 6.263 32,5% | 699 7,5% |
| Eolian | — | 1 0,0% | 302 28,6% | 103 3,1% | 3.195 51,9% | 5.569 28,9% | 3.522 37,7% |
| Hidro | — | 318 10,6% | 45 4,3% | 106 3,2% | — | 70 0,4% | 1.028 11,0% |
| Nuclear | — | 2.191 72,7% | — | 1.834 54,6% | — | — | 3.395 36,3% |
| Hidrocarburi | — | 141 4,7% | 214 20,3% | 131 3,9% | 82 1,3% | 1.117 5,8% | 1 0,0% |
| Cărbune | — | — | 200 19,0% | 1.179 35,1% | — | 5.649 29,4% | — |
| Biomasă | — | 25 0,8% | 64 6,1% | 3 0,1% | 356 5,8% | 93 0,5% | 638 6,8% |
| Alte surse | — | 60 2,0% | 36 3,4% | 4 0,1% | 245 4,0% | 485 2,5% | 58 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.